|
|
|
جزئیات محصول:
پرداخت:
|
| ولتاژ ورودی: | 380 ولت - 415 ولت سه فاز | جریان رتبه بندی شده: | 160 آمپر در هر فاز |
|---|---|---|---|
| رسانه ها: | 24 x C19 | اندازه گیری: | سر MPDU متر، در هر مانیتورینگ خروجی |
| سوئیچینگ: | روشن/خاموش ریموت هر خروجی | ارتباط: | SNMP (RJ45) |
| انشعاب شکن: | مغناطیسی هیدرولیک 24×20A | اتصال ورودی: | جعبه ترمینال 160A 5P |
| مواد پوسته: | ورق فلزی | فرکانس: | 50/60 هرتز |
| برنامه: | مزرعه استخراج رمزارز، مرکز داده هوش مصنوعی | ||
| برجسته کردن: | Per Outlet Monitoring PDU,SNMP Remote Switching PDU,24 x C19 Outlets Power Distribution Unit |
||
380V 415V 160A Smart Metered PDU - 24 x C19 with Per Outlet Monitoring and Switching Product Pictures E-MAIL: sales@bluetotech.com This 160A three-phase smart PDU is built for the two loads that matter in 2026: cryptocurrency mining farms and AI computing data centers . It takes a 380V-415V feed through a 160A 5P terminal box , feeds 24 C19 outlets protected by 24 independent 20A hydraulic-magnetic circuit breakers , and reports or switches every single outlet remotely over
تماس با شخص: Ms.Jonay Xie
تلفن: +8615913723243